Members needed = 1, DCP Goals needed = 1, Sorted by: Needs
Click the club number to get details on that club.
This report: Sat May 10 10:34:00 2025. Total matches found: 9
Needs | DCPDate | District | Area | Club | Clubname | Status | Paid | Mem Base | Memt Date | Mem Needs | Goals | Last Yr Mem Base | Last Yr Memt Date | Last Yr Goals | Last Yr DCP | CCs | ACs | Ldrs | P1 | P2 | P3 | P4 | P5 | P6 | New Mem | G9Met | G10Met | Dcp Status |
Need Mem | 2025-05-09 | 26 | F04 | 770817 | Chamber Ad-Lib Orators Club | Active | Y | 14 | 18 | 1 | 7 | 16 | 14 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 11 | 1 | 1 | S | |
Need Mem | 2025-05-09 | 26 | U02 | 6592035 | Empowering Great Speakers | Active | Y | 19 | 19 | 1 | 10 | 16 | 19 | 9 | P | 0 | 0 | 0 | 9 | 2 | 2 | 3 | 1 | 6 | 8 | 1 | 1 | |
Need Goal | 2025-05-09 | 26 | D03 | 2228 | Daybreak Toastmasters Club | Active | Y | 21 | 22 | - | 4 | 15 | 21 | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | |
Need Goal | 2025-05-09 | 26 | D03 | 5030366 | IMA Speaker | Active | Y | 23 | 21 | - | 4 | 16 | 23 | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | |
Need Goal | 2025-05-09 | 26 | F01 | 9407 | Flatirons View Toastmasters | Active | Y | 17 | 20 | - | 4 | 18 | 17 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | ||
Need Goal | 2025-05-09 | 26 | M02 | 1399 | South Suburban Toastmasters | Active | Y | 26 | 30 | - | 4 | 22 | 26 | 8 | S | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | |
Need Goal | 2025-05-09 | 26 | M03 | 28677273 | Encore Electric Toastmasters | Active | Y | 22 | 28 | - | 4 | 20 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | ||
Need Both | 2025-05-09 | 26 | D02 | 3801 | Downtowners Toastmasters Club | Active | Y | 17 | 19 | 1 | 4 | 22 | 17 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | ||
Need Both | 2025-05-09 | 26 | S01 | 2890434 | Peak Articulators | Active | Y | 20 | 19 | 1 | 4 | 21 | 20 | 7 | S | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 |
To run another report, click on:
www.marshalls.org/tmtools
This report is brought to you by George Marshall/DTM from District 57, Home club: Star Search/5067
Questions or suggestions? Contact me at gdmarshall (at) gmail (dot) com
Last data updates: DCP=2025-05-09, Awards=2022-06-30, Clubs=2025-05-10
Last change to this tool: Fri Jun 11 10:09:58 2021.