Members needed = 1, DCP Goals needed = 1, Sorted by: Needs
Click the club number to get details on that club.
This report: Fri Oct 23 17:04:04 2026. Total matches found: 6
| Needs | DCPDate | District | Area | Club | Clubname | Status | Paid | Mem Base | Memt Date | Mem Needs | Goals | Last Yr Mem Base | Last Yr Memt Date | Last Yr Goals | Last Yr DCP | CCs | ACs | Ldrs | P1 | P2 | P3 | P4 | P5 | P6 | New Mem | G9Met | G10Met | Dcp Status |
| Need Goal | 2026-10-22 | 26 | C03 | 122 | Albuquerque Toastmasters Club | Active | N | 39 | 27 | - | 4 | 40 | 38 | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | |
| Need Goal | 2026-10-22 | 26 | F01 | 9548 | Solar Speak Club | Active | N | 20 | 20 | - | 4 | 27 | 20 | 9 | P | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Need Goal | 2026-10-22 | 26 | M01 | 601385 | Highlands Ranch / Lone Tree Toastmasters | Active | N | 29 | 27 | - | 4 | 28 | 29 | 9 | P | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | |
| Need Goal | 2026-10-22 | 26 | M03 | 1399 | South Suburban Toastmasters | Active | N | 23 | 25 | - | 4 | 32 | 23 | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | |
| Need Goal | 2026-10-22 | 26 | N03 | 375 | Fort Collins #375 Toastmasters Club | Active | N | 38 | 24 | - | 4 | 35 | 37 | 10 | M | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | |
| Need Goal | 2026-10-22 | 26 | S01 | 3044 | Pikes Peak Toastmasters Club | Active | N | 35 | 24 | - | 4 | 37 | 35 | 10 | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 |
To run another report, click on:
www.marshalls.org/tmtools
This report is brought to you by George Marshall/DTM from District 57, Home club: Star Search/5067
Questions or suggestions? Contact me at gdmarshall (at) gmail (dot) com
Last data updates: DCP=2026-10-22, Awards=2022-06-30, Clubs=2026-10-23
Last change to this tool: Thu Apr 2 18:59:00 2026.