Members needed = 2, DCP Goals needed = 1, Sorted by: Needs
Click the club number to get details on that club.
This report: Thu May 8 20:03:32 2025. Total matches found: 13
Needs | DCPDate | District | Area | Club | Clubname | Status | Paid | Mem Base | Memt Date | Mem Needs | Goals | Last Yr Mem Base | Last Yr Memt Date | Last Yr Goals | Last Yr DCP | CCs | ACs | Ldrs | P1 | P2 | P3 | P4 | P5 | P6 | New Mem | G9Met | G10Met | Dcp Status |
Need Mem | 2025-05-07 | 39 | C52 | 1575627 | The Articulators | Active | Y | 30 | 19 | 1 | 7 | 37 | 29 | 10 | P | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 6 | 1 | 1 | |
Need Mem | 2025-05-07 | 39 | E11 | 2131 | Carson Communicators Club | Active | Y | 12 | 15 | 2 | 6 | 8 | 12 | 5 | D | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | D |
Need Mem | 2025-05-07 | 39 | N24 | 5313 | Voices of Lincoln Toastmasters Club | Active | Y | 13 | 17 | 1 | 5 | 11 | 13 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | D | |
Need Mem | 2025-05-07 | 39 | S42 | 4896 | Bits 'N Speeches Toastmasters | Active | Y | 20 | 18 | 2 | 6 | 21 | 20 | 10 | P | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |
Need Mem | 2025-05-07 | 39 | S44 | 1191261 | Cal Center Communicators | Active | Y | 10 | 14 | 1 | 5 | 11 | 10 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | D | |
Need Mem | 2025-05-07 | 39 | W32 | 3337 | Davis Town And Gown Toastmasters | Active | Y | 15 | 19 | 1 | 6 | 11 | 15 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 14 | 1 | 1 | D | |
Need Goal | 2025-05-07 | 39 | C51 | 142 | Capital City Toastmasters Club | Active | Y | 32 | 20 | - | 4 | 12 | 32 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | ||
Need Goal | 2025-05-07 | 39 | C52 | 9833 | River City Speakers | Active | Y | 3 | 12 | - | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | ||
Need Goal | 2025-05-07 | 39 | C53 | 3359 | Sunrise Center Toastmasters Club | Active | Y | 22 | 24 | - | 4 | 18 | 22 | 7 | S | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | |
Need Goal | 2025-05-07 | 39 | E13 | 456 | Washoe Express Club | Active | Y | 22 | 25 | - | 4 | 19 | 22 | 5 | D | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | |
Need Goal | 2025-05-07 | 39 | N23 | 3475682 | Leading with PRIDE | Active | Y | 21 | 39 | - | 4 | 24 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | ||
Need Goal | 2025-05-07 | 39 | S45 | 7826557 | Sigma Kappa Pi - Sigma Delta Pi Toastmasters Club | Active | Y | 22 | 20 | - | 4 | 31 | 22 | 9 | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
Need Goal | 2025-05-07 | 39 | W32 | 6870 | Dixon Toastmasters Club | Low | N | 2 | 7 | - | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 |
To run another report, click on:
www.marshalls.org/tmtools
This report is brought to you by George Marshall/DTM from District 57, Home club: Star Search/5067
Questions or suggestions? Contact me at gdmarshall (at) gmail (dot) com
Last data updates: DCP=2025-05-07, Awards=2022-06-30, Clubs=2025-05-08
Last change to this tool: Fri Jun 11 10:09:58 2021.